| Old Rate | Status in GST 2.0 | Moved To |
|---|---|---|
| 12% slab | โ Abolished | Items moved to either 5% or 18% |
| 28% slab | โ Abolished | Items moved to 18% or new 40% |
| 5% slab | โ Retained | Essential goods continue at 5% |
| 18% slab | โ Retained | Becomes the standard rate |
| 0% (exempt) | โ Retained | Basic food, healthcare, education exempt |
| Item | Before GST 2.0 | After GST 2.0 | Change |
|---|---|---|---|
| Packaged foods (12% items) | 12% | 5% or 18% | Many items cheaper |
| Electronics (laptops, phones) | 18% | 18% | No change |
| Restaurants (AC) | 18% | 18% | No change |
| Restaurants (non-AC) | 5% | 5% | No change |
| Luxury cars, tobacco | 28% | 40% | More expensive |
| Medicines & healthcare | 5โ12% | 5% | Cheaper |
| Professional services (CA, lawyer) | 18% | 18% | No change |
| Restaurant Type | GST Rate | ITC Available? |
|---|---|---|
| Standalone restaurant (non-AC) | 5% | No |
| Standalone restaurant (AC) | 5% | No |
| Restaurant in hotel (room rate < โน7,500/night) | 5% | No |
| Restaurant in hotel (room rate > โน7,500/night) | 18% | Yes |
| Cloud kitchens / Zomato / Swiggy | 5% | No |
| Outdoor catering | 18% | Yes (if registered) |
Add or remove GST with updated 2.0 rates. Get CGST, SGST, IGST breakup instantly.
Open GST Calculator โ