| Monthly Salary | SBI (8.35%) | HDFC (8.5%) | EMI/month |
|---|---|---|---|
| ₹25,000 | ₹14-16L | ₹13-15L | ₹10,000-12,500 |
| ₹30,000 | ₹18-20L | ₹17-19L | ₹12,000-15,000 |
| ₹40,000 | ₹24-27L | ₹23-25L | ₹16,000-20,000 |
| ₹50,000 ✓ | ₹30-33L | ₹28-31L | ₹20,000-25,000 |
| ₹75,000 | ₹45-50L | ₹42-47L | ₹30,000-37,500 |
| ₹1,00,000 | ₹60-68L | ₹57-64L | ₹40,000-50,000 |
Check exactly how much home loan you can get based on salary & existing EMIs. SBI, HDFC, ICICI rates updated for 2026.
| Bank | Interest Rate | Processing Fee | Max Tenure |
|---|---|---|---|
| SBI Home Loan | 8.35% – 9.65% | 0.35% (max ₹10,000) | 30 years |
| HDFC Bank | 8.50% – 9.85% | 0.5% (min ₹3,000) | 30 years |
| ICICI Bank | 8.65% – 9.80% | 0.5% (max ₹10,000) | 30 years |
| Axis Bank | 8.75% – 9.90% | 1% (min ₹10,000) | 30 years |
| Kotak Bank | 8.75% – 9.50% | 0.5% | 20 years |
| Bank of Baroda | 8.40% – 10.90% | ₹8,500 flat | 30 years |
Banks use the Fixed Obligation to Income Ratio (FOIR) method. Most banks allow your total EMIs (including the new home loan) to be maximum 40–50% of your net monthly income.
1. Add co-applicant: Adding spouse or parent as co-applicant combines both incomes — can increase eligibility by 40–80%.
2. Clear existing loans: Paying off a car loan or personal loan frees up EMI capacity.
3. Improve CIBIL score: Score above 750 gets better rates and higher eligibility.
4. Choose longer tenure: 30 years vs 20 years reduces EMI and increases eligible amount.
5. Show additional income: Rental income, freelance income, bonuses can be counted by some banks.
Section 24(b): Deduct up to ₹2 Lakh/year on home loan interest (Old Regime only).
Section 80C: Principal repayment qualifies for 80C deduction up to ₹1.5 Lakh/year.
PMAY Subsidy: First-time homebuyers may get interest subsidy under Pradhan Mantri Awas Yojana.
| Monthly Salary | Max Loan (SBI 8.35%) | Monthly EMI | Tenure |
|---|---|---|---|
| ₹15,000 | ₹7.0 Lakh | ₹6,000 | 20 years |
| ₹25,000 | ₹11.7 Lakh | ₹10,000 | 20 years |
| ₹35,000 | ₹16.4 Lakh | ₹14,000 | 20 years |
| ₹50,000 | ₹23.5 Lakh | ₹20,000 | 20 years |
| ₹75,000 | ₹35.2 Lakh | ₹30,000 | 20 years |
| ₹1,00,000 | ₹47.0 Lakh | ₹40,000 | 20 years |
| ₹1,50,000 | ₹70.5 Lakh | ₹60,000 | 20 years |
Based on SBI rate 8.35%, 20-year tenure, 40% FOIR, no existing EMIs. Use calculator above for your exact eligibility with existing loans.