Calculate TDS on salary, FD interest, rent, professional fees and contractor payments. All major TDS sections covered.
| Section | Nature of Payment | Threshold | TDS Rate | No PAN Rate |
|---|---|---|---|---|
| 192 | Salary | Basic exemption limit | As per income slab | — |
| 194A | FD / Bank Interest | ₹40,000 (₹50,000 senior) | 10% | 20% |
| 194C | Contractor payment | ₹30,000 single / ₹1L annual | 1% (individual) / 2% (company) | 20% |
| 194I | Rent (land/building) | ₹2,40,000 per year | 10% | 20% |
| 194I(a) | Rent (plant/machinery) | ₹2,40,000 per year | 2% | 20% |
| 194J | Professional fees | ₹30,000 per year | 10% (2% for technical) | 20% |
| 194H | Commission/Brokerage | ₹15,000 per year | 5% | 20% |
| 194B | Lottery / Game winnings | ₹10,000 | 30% | 30% |
| 194M | Payment to contractors (individual) | ₹50,00,000 | 5% | 20% |
TDS (Tax Deducted at Source) — यह एक tax collection mechanism है जहाँ payer (जो payment दे रहा है) tax काट कर directly government को जमा करता है। बाकी amount payee को मिलती है।
Form 15G / 15H: If your total income is below taxable limit, submit Form 15G (below 60 yrs) or Form 15H (senior citizens) to your bank — zero TDS on FD interest.
Salary TDS: Declare all investments (80C, HRA, home loan) to HR at start of year — reduces TDS from salary.
Refund: If excess TDS deducted, file ITR and claim refund. Usually credited in 3-4 months.